Features of 827 Hudson Avenue
| MLS® # | 2608785R |
|---|---|
| Price | $400,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 0.06 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Under Contract |
Community Information
| Address | 827 Hudson Avenue |
|---|---|
| Subdivision | no |
| City | Secaucus |
| County | Hudson |
| State | NJ |
| Zip Code | 07094 |
Amenities
| Utilities | Cable TV, Underground Utilities |
|---|---|
| Parking | 1 Car Width |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom, None |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Auxiliary Electric Heat |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Asphalt |
Additional Information
| Days on Market | 19 |
|---|
Listing Details
| Office | ONE REAL ESTATE GROUP LLC |
|---|
