About 16 Woodland Road
Stunning 3-bedroom, 2-full-bath ranch with a partially finished basement in a desirable neighborhood. This move-in ready home features an updated kitchen and updated bathrooms, a formal dining room, and a bright living room. A convenient recreation area in the basement, perfect for a family room, play space, or home gym. Step outside to a paver patio that creates an inviting outdoor entertaining area. A wide driveway provides ample parking, and a one-car garage adds convenient storage and access. Clean, neutral finishes throughout, a well-maintained home make this home truly move-in ready. More updates include: HW heater 2025, windows 2019, roof-HW floors-furnace 2016, .
Features of 16 Woodland Road
| MLS® # | 2608971R |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.23 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 16 Woodland Road |
|---|---|
| Subdivision | Manalapan Lake Estates S |
| City | Jamesburg |
| County | Middlesex |
| State | NJ |
| Zip Code | 08831 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 2 Car Width, Asphalt, Garage, Attached, Driveway, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3 Bedrooms, Kitchen, Living Room, Bath Full, Bath Main, Dining Room, None |
|---|---|
| Appliances | Dishwasher, See Remarks, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Partially Finished, Full, Recreation Room, Laundry Facilities |
Exterior
| Exterior Features | Patio, Storage Shed, Yard |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
Additional Information
| Days on Market | 11 |
|---|
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
