About 228 Oneida Place
This spacious four-bedroom, two-and-a-half-bath Colonial is bright and sunny, featuring generously sized rooms that radiate warmth and timeless charm. The attractive exterior enhances the home's overall curb appeal, setting the tone from the moment you arrive. Inside, the well-proportioned layout is ideal for both comfortable family living and effortless entertaining. The updated kitchen is equipped with stainless steel appliances and thoughtful upgrades designed for contemporary living. Sparkling hardwood floors span the first and second levels, making this home truly move-in ready. Conveniently located close to major highways, the property offers easy access for commuting while remaining near local amenities combining classic elegance with everyday practicality..
Features of 228 Oneida Place
| MLS® # | 2609119R |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,002 |
| Acres | 0.14 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 228 Oneida Place |
|---|---|
| Subdivision | SubDiv |
| City | North Plainfield |
| County | Somerset |
| State | NJ |
| Zip Code | 07060 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 1 Car Width, Asphalt, Garage, Attached, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bath Second, Storage, Dining Room, 4 Bedrooms, Bath Full, Bath Main, Attic |
|---|---|
| Appliances | Dishwasher, Gas Range/Oven, Microwave, Refrigerator, Range, Electric Water Heater |
| Heating | Zoned, Baseboard, Radiant, Baseboard Hotwater |
| Cooling | Central Air, Ceiling Fan(s), Wall Unit(s), Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partial, Daylight, Storage Space, Utility Room |
Exterior
| Exterior Features | Barbecue, Deck, Patio |
|---|---|
| Lot Description | Possible Subdivision |
| Roof | Asphalt |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | R2 |
Listing Details
| Office | KELLER WILLIAMS ELITE REALTORS |
|---|
