About 42 Running Brook Road W
Welcome to 42 Running Brook Road, a well-maintained home in Ewing's desirable Spring Valley neighborhood. Situated on a corner lot, just under a quarter acre, this property offers space, privacy, and standout features that are hard to find in the area. One of the few homes in Spring Valley with an oversized two-car garage, it also features newly refinished hardwood floors throughout, newer windows, and a newer roof for added peace of mind. The kitchen is equipped with new appliances (less than a year old), and the fenced-in backyard provides a great outdoor retreat. A finished basement adds valuable living or flex space. A fantastic opportunity to own a home with rare amenities, a generous lot size, and a convenient Ewing location. *Professional photos will be uploaded soon.
Features of 42 Running Brook Road W
| MLS® # | 2609328R |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,144 |
| Acres | 0.22 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 42 Running Brook Road W |
|---|---|
| Subdivision | Spring Valley |
| City | Ewing |
| County | Mercer |
| State | NJ |
| Zip Code | 08638 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 2 Car Width, Garage, Attached, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Family Room, 3 Bedrooms, Kitchen, Bath Half, Living Room, Bath Full, Dining Room, None, Other Room(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Exhaust Fan, Refrigerator, Washer, Kitchen Exhaust Fan, Gas Water Heater |
| Heating | Baseboard, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partially Finished, Recreation Room, Utility Room, Laundry Facilities |
Exterior
| Exterior Features | Patio, Yard |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
Additional Information
| Days on Market | 33 |
|---|
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
