About 49 Alexandria Way
Available Now! This beautiful 2-bedroom, 1-bath first-floor unit offers comfortable living in the highly desirable Spring Ridge community. The home features a functional open-concept kitchen, a spacious living room, and a formal dining area ideal for everyday living and entertaining. Two generously sized bedrooms with a full bathroom featuring a separate stall shower and a tub/shower combination. Additional basement storage provides plenty of space for seasonal and household items. The property also includes a detached one-car garage plus an additional driveway parking space, offering valuable and convenient parking. Ideally located near Routes 78 and 287, this home provides easy access for commuters while being just minutes from shopping, dining, and everyday essentials. Situated within a highly rated Blue Ribbon school district, it offers both quality living and an excellent location. Community features include a clubhouse, pool, tennis courts, playground, and trails for jogging and biking.
Features of 49 Alexandria Way
| MLS® # | 2612273R |
|---|---|
| Price | $2,650 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Condo/TH |
| Style | Garden Apartment Style |
| Status | Active |
Community Information
| Address | 49 Alexandria Way |
|---|---|
| Subdivision | Jackson Village |
| City | Bernards |
| County | Somerset |
| State | NJ |
| Zip Code | 07920 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Garage, Garage Door Opener, Detached, Driveway, Assigned |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outdoor Pool |
Interior
| Interior Features | Entrance Foyer, 2 Bedrooms, Kitchen, Laundry Room, Bath Full, Dining Room, Family Room, None |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range/Oven, Microwave, Refrigerator, Range, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Partial, Storage Space, Utility Room |
Additional Information
| Days on Market | 10 |
|---|
Listing Details
| Office | KELLER WILLIAMS ELITE REALTORS |
|---|
