About 15 Bell Avenue
MAGNIFICENT New Residential Community in Old Bridge. Sequoia Model Elevation A with 4 Bedrooms, study plus a full finished basement with 9' ceilings, 9' ceiling on the 1st floor. Standard features include 42 maple kitchen cabinets with center island and quartz countertops, stainless steel appliances, landscaping package with sodded lawn with irrigation system. WALKOUT BASEMENT PLUS TOO MANY OTHER UPGRADES TO MENTION! This Spectacular House is available for immediate occupancy.
Features of 15 Bell Avenue
| MLS® # | 2612478R |
|---|---|
| Price | $1,424,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,265 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 15 Bell Avenue |
|---|---|
| Subdivision | The Grove at Woodhaven |
| City | Old Bridge |
| County | Middlesex |
| State | NJ |
| Zip Code | 08857 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Width, Paver Blocks, Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen, Bath Half, Living Room, Other Room(s), Dining Room, Family Room, 4 Bedrooms, Library/Office, Bath Main, Bath Other, Storage, Den/Study |
|---|---|
| Appliances | Dishwasher, Gas Range/Oven, Microwave, Refrigerator, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Recreation Room, Storage Space |
Exterior
| Exterior Features | Lawn Sprinklers, Deck |
|---|---|
| Lot Description | Near Shopping, Near Public Transit |
| Roof | Asphalt |
Additional Information
| Days on Market | 13 |
|---|---|
| HOA Fees | 233 |
Listing Details
| Office | WCD REALTY, LLC |
|---|
