About 1807 Muriel Court
Discover simple, low-maintenance comfort in this refreshed and sun-filled lower-level condo! Showcasing laminate flooring across the main living spaces and soft neutral paint, this home delivers a clean, modern style. The renovated kitchen features new tile flooring, granite countertops, and a complete appliance package. The generous primary bedroom includes recessed lighting and a walk-in closet, while the updated bathroom offers a tiled tub/shower and new vanity with a sleek, contemporary look. Enjoy the convenience of in-unit laundry for added ease. Relax outside on your private back patio--a peaceful outdoor space. Enjoy community amenities including a pool and tennis courts, plus easy access to Princeton University, scenic trails, recreation, major highways, and NJ Transit trains.
Features of 1807 Muriel Court
| MLS® # | 2612967R |
|---|---|
| Price | $293,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 877 |
| Acres | 0.10 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo/TH |
| Style | Contemporary, Ranch |
| Status | Active - Atty Revu |
Community Information
| Address | 1807 Muriel Court |
|---|---|
| Subdivision | Princeton Horizon Condos |
| City | South Brunswick |
| County | Middlesex |
| State | NJ |
| Zip Code | 08540 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | None, Unassigned, Paved |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outdoor Pool, In Ground |
Interior
| Interior Features | Blinds, Drapes-See Remarks, 1 Bedroom, Kitchen, Living Room, Bath Full, Dining Room, None |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Curbs, Patio, Sidewalk |
|---|---|
| Lot Description | Near Train, See Remarks, Level |
| Roof | Asphalt |
Additional Information
| Days on Market | 78 |
|---|---|
| Zoning | MF |
Listing Details
| Office | ERA CENTRAL REALTY GROUP |
|---|
