About 19 Sheryl Court
This is a great move in condition Mobile home with lots of updates. Home boasts Eat in kitchen with granite countertops and Stainless steel appliances. New Laminate wood flooring and custom blinds*Formal dining room and big living room*Enter thru double doors to Master bedroom full bath with a huge redone stall shower fully tiled with built in seat/glass doors*double sinks and nice linen closet*Big walk in closet*nice size 2nd bedroom with new laminate wood floors**Newer HWH*2 year old roof*Redone blacktop driveway with newer paver platform to nice big front deck with trex planking*Home is in move in condition*
Features of 19 Sheryl Court
| MLS® # | 2614201R |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Ranch |
| Status | Active - Atty Revu |
Community Information
| Address | 19 Sheryl Court |
|---|---|
| Subdivision | Clearwater Village |
| City | Spotswood |
| County | Middlesex |
| State | NJ |
| Zip Code | 08884 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Width, Asphalt, Driveway, On Street |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outdoor Pool |
Interior
| Interior Features | Blinds, 2 Bedrooms, Kitchen, Laundry Room, Living Room, Bath Full, Bath Main, Dining Room, Utility Room, None |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Open Porch(es), Deck, Enclosed Porch(es), Storage Shed, Crawl |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Asphalt |
Additional Information
| Days on Market | 19 |
|---|
Listing Details
| Office | KELLER WILLIAMS WEST MONMOUTH |
|---|
