About 2 Birchwood Road
Spectacular Location,Location,Location!! Lovingly Maintained Ranch. This beautifully cared-for ranch offers hardwood floors throughout, classic 6-panel doors, and spacious rooms filled with natural light. Enjoy updated baths, recessed lighting, and both a formal living room and a comfortable family room on the main level. The fully finished basement features a private inside and outside entrance, making it ideal for extended living or guests. It includes an office/possible 4th bedroom, a small kitchenette (no oven), and a full second bath. Additional highlights include abundant closet space, paver walkways and patios in both the front and back, a fully fenced yard, front lawn sprinkler system, and a 1-car garage.All within minutes of Thompson Park, Schools, houses of worship, restaurants, shopping, and Exit 8a on the Turnpike!!
Features of 2 Birchwood Road
| MLS® # | 2615151R |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,285 |
| Acres | 0.19 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 2 Birchwood Road |
|---|---|
| Subdivision | Manalapan Lake Estates S |
| City | Jamesburg |
| County | Middlesex |
| State | NJ |
| Zip Code | 08831 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | 1 Car Width, Concrete, Garage, Attached, Built-In Garage, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds, Shades-Existing, 3 Bedrooms, Kitchen, Bath Half, Bath Full, Bath Main, Dining Room, Family Room, Attic, None, Additional Bath, Additional Bedroom, Other Room(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range/Oven, Gas Range/Oven, Microwave, Refrigerator, Range, Washer, Gas Water Heater |
| Heating | Baseboard Cast Iron, Baseboard, Radiant |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Bath Full, Bedroom, Other Room(s), Den, Kitchen, Laundry Facilities |
Exterior
| Exterior Features | Open Porch(es), Patio, Enclosed Porch(es), Yard |
|---|---|
| Lot Description | Dead - End Street, Irregular Lot, Level |
| Roof | Asphalt |
Additional Information
| Days on Market | 39 |
|---|
Listing Details
| Office | ERA CENTRAL LEVINSON |
|---|
