About 405 Kennedy Drive
Your Next Best Investment Opportunity Awaits! Sprawling 2 Family home in thriving Linden situated on a large lot in a prime commuter location is ready and waiting for you! Featuring NEW Gutters, Windows, and Vinyl Siding! Live in one unit and rent out the other, or rent out both for maximum gain. Both units feature a light & bright Living Rm. Formal Dining Rm is perfect for entertaining guests. The Kitchen offers a plethora of cabinetry for storing all of your kitchen needs. A full bath with tub shower and 3 generous Bedrooms offering hardwood floors under the carpeting. Partially finished basement offers a versatile Bonus Rm, full bath with stall shower, storage, and laundry facilities. Built in 2 Car Garage and double wide driveway provides ample parking. Backyard space, separate utilities, semi private entrances, the list goes on! Conveniently located to the train & bus line for an easy commute + close to shopping, dining, parks, schools, and more. Don't miss out! This opportunity will not last!
Features of 405 Kennedy Drive
| MLS® # | 2616557R |
|---|---|
| Price | $825,000 |
| Square Footage | 1,120 |
| Acres | 0.10 |
| Year Built | 1968 |
| Type | Residential Income |
| Sub-Type | 2 Family |
| Status | Under Contract |
Community Information
| Address | 405 Kennedy Drive |
|---|---|
| Subdivision | Parkview Estates |
| City | Linden |
| County | Union |
| State | NJ |
| Zip Code | 07036 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Garage, Built-In Garage, 1-2 Car Parking, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Unit 1(Dining Room,3 Bedrooms,Kitchen,1 Bath,Living Room), Unit 2(Dining Room,3 Bedrooms,Kitchen,1 Bath,Living Room) |
|---|---|
| Appliances | Water Heater(Gas), Water Heater, Unit 1(Dryer,Range/Oven,Refrigerator,Washer), Unit 2(Range/Oven) |
| Heating | Baseboard Hotwater |
| Cooling | Ceiling Fan(s),A/C Wall Unit(s), Unit 1(A/C Unit), Unit 2(A/C Unit) |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partially Finished, Full, Bath Full, Other Room(s), Storage Space, Utility Room, Laundry Facilities |
Exterior
| Exterior Features | Patio, Curbs, Sidewalk, Fencing/Wall, Yard, Semi-Private Entry |
|---|---|
| Lot Description | Near Shopping, Near Train, Level, Near Public Transit |
| Roof | Asphalt |
Additional Information
| Days on Market | 105 |
|---|
Listing Details
| Office | RE/MAX 1st ADVANTAGE |
|---|
