About 409 Ogden Place
Welcome to this beautifully two-family home in the heart of Perth Amboy. Each identical unit features 2 spacious bedrooms, 1 full bath, living room, eat-in kitchen, and in-unit laundry. Perfect for owner-occupants or investors looking for strong rental potential. Solar panels are leased and transferable to the new owner. Conveniently located near major highways, public transportation, shopping, schools, and parks. A great opportunity to own a move-in ready multi-family property.
Features of 409 Ogden Place
| MLS® # | 2616850R |
|---|---|
| Price | $535,000 |
| Acres | 0.04 |
| Year Built | 1919 |
| Type | Residential Income |
| Sub-Type | 2 Family |
| Status | Active |
Community Information
| Address | 409 Ogden Place |
|---|---|
| City | Perth Amboy |
| County | Middlesex |
| State | NJ |
| Zip Code | 08861 |
Amenities
| Utilities | Electricity Connected, See Remarks, Natural Gas Connected |
|---|---|
| Parking | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Unit 1(2 Bedrooms,Kitchen,1 Bath,Living Room,See Remarks), Unit 2(2 Bedrooms,Kitchen,1 Bath,Living Room,See Remarks) |
|---|---|
| Appliances | Water Heater(See Remarks,Gas), Water Heater, Unit 1(Dryer,Range/Oven,Refrigerator,Washer), Unit 2(Dryer,Range/Oven,Refrigerator,Washer) |
| Heating | Baseboard, See Remarks |
| Cooling | A/C Window Unit(s),See Remarks |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Storage Space, Interior Entry |
Exterior
| Lot Description | Near Shopping, Dead-End Street, See Remarks, Level |
|---|
Additional Information
| Days on Market | 15 |
|---|
Listing Details
| Office | PREMIER HOME PROS |
|---|
