About 286 Nebula Road
Welcome to this beautifully updated townhome in the desirable Starpoint community. Bright, warm, and move-in ready, this 3-bedroom, 2.5-bath home makes a wonderful first impression from the moment you step inside.The main level features a sunlit living room with a cozy gas fireplace, a dining room, and a newly updated kitchen with quartz countertops and all-new appliances. A convenient half bath completes the first floor.Upstairs, the primary suite offers a peaceful retreat with a soaking tub, stand-up shower, and double-sink vanity. Two additional well-sized bedrooms and a full bathroom round out the second level.A 1-car attached garage adds everyday convenience and extra storage.Residents of Starpoint enjoy access to a jogging path and playground, with easy access to major highways, shopping, dining, Rutgers University, and the Edison train station.Washer and dryer included and sold in as-is condition.
Features of 286 Nebula Road
| MLS® # | 2618241R |
|---|---|
| Price | $579,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,423 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condo/TH |
| Style | Two Story |
| Status | Under Contract |
Community Information
| Address | 286 Nebula Road |
|---|---|
| Subdivision | Starpoint/Piscataway |
| City | Piscataway |
| County | Middlesex |
| State | NJ |
| Zip Code | 08854 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Additional Parking, Garage, Attached, Built-In Garage, Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool, Private, Indoor |
Interior
| Interior Features | Entrance Foyer, Kitchen, Living Room, Dining Room, 3 Bedrooms, Bath Half, Bath Full, Attic |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Barbecue, Patio |
|---|---|
| Lot Description | See Remarks |
| Roof | See Remarks |
Additional Information
| Days on Market | 23 |
|---|---|
| Zoning | R10A |
Listing Details
| Office | KELLER WILLIAMS VILLAGE SQUARE |
|---|
