About 284 Mockingbird Drive
EXTRODINARY OPPORTUNITY to purchase this exceptionally priced Magnolia model in the serene 55+ community of The Ponds. This 2 BR/2BA home with 2 car garage has been lovingly maintained by it's owners. Carpets are freshly cleaned, living room is set up for your cable TV and you are ready to begin your new life in your forever home. There is recessed lighting in the LR and Kitchen along with pull-out drawers in the cabinets for your convenience. Pergo flooring adorns both the kitchen and convenient laundry room as well as a ramp in the garage should you need handicapped accessibility. Additionally, there are lots of large closets throughout the home for storage. Add to this the enormous garage and visitor parking right outside it's door plus the lovely front porch to enjoy the great outdoors and you have found yourself a winner!
Features of 284 Mockingbird Drive
MLS® # | 2660488M |
---|---|
Price | $390,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,604 |
Acres | 0.06 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Condo/TH |
Style | Ranch |
Status | Active |
Community Information
Address | 284 Mockingbird Drive |
---|---|
Subdivision | The Ponds |
City | Monroe |
County | Middlesex |
State | NJ |
Zip Code | 08831 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | See Remarks, Parking Pad, On Site, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Indoor, Outdoor Pool |
Interior
Interior Features | 2 Bedrooms, Bath Main, Dining Room, Bath Full, Family Room, Kitchen, Laundry Room, Living Room, Attic, None |
---|---|
Appliances | Dishwasher, Dryer, Free-Standing Freezer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Level, Near Public Transit, Near Shopping |
Roof | Asphalt |
Listing Details
Office | ERA CENTRAL LEVINSON |
---|