About 30 Larch Plaza
Welcome to this Much-Desired, Well-maintained, 3BR; 2FB; 2-Car Garage w/Double Width Driveway; Braeburn Home in the Active Adult Community Clearbrook*Beautifully Updated Kitchen w/Granite Countertops; Complementing Backsplash; SS Appliances* Updated Main Bath; Stunningly Updated Primary Bath*Spacious Bedrooms*Large All-Season Room* HWH 2021*A/C Less Than 3 Years*Great Location*Quiet Cul-De-Sac* Nearby Guest Parking*Short Stroll to the Clubhouse and Main Entrance*Medical Offices, Pharmacy; Small Shopping Area; and Bus Stop to NYC Across the Street** Location; Value; Comfort; and Convenience Distinguish This Particular Braeburn Unit* Schedule a showing today!
Features of 30 Larch Plaza
| MLS® # | 2660598M |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,266 |
| Acres | 0.05 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condo/TH |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 30 Larch Plaza |
|---|---|
| Subdivision | Clearbrook |
| City | Monroe |
| County | Middlesex |
| State | NJ |
| Zip Code | 08831 |
Amenities
| Utilities | Cable TV, Underground Utilities, Cable Connected, Electricity Connected |
|---|---|
| Parking | 2 Car Width, Asphalt, See Remarks, Detached, Garage Door Opener, Oversized, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outdoor Pool |
Interior
| Interior Features | Security System, Shades-Existing, 3 Bedrooms, Bath Main, Dining Room, Bath Full, Florida Room, Entrance Foyer, Kitchen, Laundry Room, Living Room, Attic, None |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range/Oven, Refrigerator, Trash Compactor, Washer, Kitchen Exhaust Fan, Electric Water Heater |
| Heating | Baseboard Electric, Baseboard, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Cul-De-Sac, Near Shopping |
| Roof | Asphalt |
Additional Information
| Days on Market | 97 |
|---|
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
