Features of 9 E Burgess Drive
MLS® # | 2660608M |
---|---|
Price | $3,100 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,932 |
Year Built | 2001 |
Type | Residential Lease |
Sub-Type | Condo/TH |
Style | Colonial |
Status | Active |
Community Information
Address | 9 E Burgess Drive |
---|---|
Subdivision | Birchview |
City | Piscataway |
County | Middlesex |
State | NJ |
Zip Code | 08854 |
Amenities
Utilities | Underground Utilities, See Remarks |
---|---|
Parking | Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath Half, Kitchen, Living Room, 3 Bedrooms, Bath Main, Bath Full, Attic |
---|---|
Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Forced Air, See Remarks |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Laundry Facilities, Utility Room |
Additional Information
Days on Market | 1 |
---|
Listing Details
Office | RE/MAX DIAMOND, REALTORS |
---|