About 1308 Merrywood Drive
Close distance to Edison train station. Many extras. 2 fireplaces (Electric-primary BR + Woodburn-Family room)/extra-large rooms/Builder model! End unit with lots of privacy. Basement fully finished with extra room for possible bedroom, Family room, Kitchen/Bar room with full bath. Largest deck off main floor & family room. 2 year-old roof. 4-year-old windows and patio door. 2-year-old boiler. New kitchen Quartz countertop. Freshly painted with new electric switches covers etc. Two reserved parking spaces next to the property.
Features of 1308 Merrywood Drive
| MLS® # | 2700371R |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,540 |
| Acres | 0.05 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo/TH |
| Style | End Unit |
| Status | Active |
Community Information
| Address | 1308 Merrywood Drive |
|---|---|
| Subdivision | Edison Maor Sec 01 |
| City | Edison |
| County | Middlesex |
| State | NJ |
| Zip Code | 08817 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | None, Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outdoor Pool |
Interior
| Interior Features | Entrance Foyer, Kitchen, Bath Half, Living Room, Dining Room, 2 Bedrooms, Laundry Room, Bath Main, Bath Second, Attic |
|---|---|
| Appliances | Dryer, Gas Range/Oven, Refrigerator, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished, Bath Full, Other Room(s) |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Near Train |
| Roof | Asphalt |
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | RBTH |
Listing Details
| Office | NJ REAL ESTATE BOUTIQUE LLC |
|---|
