About 125 Jeff Street
Welcome to this charming, move-in-ready bi-level home in a highly desirable Edison neighborhood! Inside, you will find a bright, well-maintained living space featuring 4 bedrooms, 2 full bathrooms, and fresh paint throughout. The updated kitchen is a home cook's dream, offering plenty of quartz countertop space, newer appliances, and a cozy breakfast nook. Major mechanical upgrades provide total peace of mind, including newer HVAC system installed in 2025 and a hot water heater from 2022. Outside, the property boasts a beautiful, fully fenced backyard perfect for kids, pets & your family along with an attached 2-car garage and a spacious driveway. Located in a prime commuter spot, this home puts you just minutes away from excellent Edison Township schools, local shopping, dining, Route 27, and the Edison Train Station. Showings start July 11th.
Features of 125 Jeff Street
| MLS® # | 2700486R |
|---|---|
| Price | $659,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,542 |
| Acres | 0.17 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bi-Level |
| Status | Under Contract |
Community Information
| Address | 125 Jeff Street |
|---|---|
| Subdivision | Jefferson Park |
| City | Edison |
| County | Middlesex |
| State | NJ |
| Zip Code | 08837 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Width, Asphalt, Garage, Attached, Built-In Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom, Laundry Room, Bath Full, Family Room, Utility Room, 3 Bedrooms, Kitchen, Living Room, Attic |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Exhaust Fan, Microwave, Refrigerator, Washer, Kitchen Exhaust Fan, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Patio, Storage Shed |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
Additional Information
| Days on Market | 61 |
|---|---|
| Zoning | RB |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
