About 23 Spear Street
Situated on a Substantial lot and Cul De Sac in Highly Sought after Mill Brook Estates Neighborhood, this Beautiful 4 Bedroom, 3 Bath Bi Level has so much to offer. The Main level above the Foyer includes a formal dining room with fireplace, galley type kitchen with ample space, 3 Bedrooms with the main offering a full bath, as well as a full attic. First level below featuring a cozy den with wood-burning fireplace that has access to an outdoor patio space for entertaining guests. Another bedroom and office adjacent, as well as a laundry/utility room and access to a spacious 2 car garage.Campbell Hausfeld 6000 Watt Generator and Living Room Movie Screen and Projector included! Just down the road from Piscataway's Highly Rated Schools, and just minutes to Rutgers University, Routes 18, 287, Nightlife and transportation to NYC.
Features of 23 Spear Street
| MLS® # | 2701577R |
|---|---|
| Price | $680,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.43 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bi-Level |
| Status | Under Contract |
Community Information
| Address | 23 Spear Street |
|---|---|
| Subdivision | Mill Brook |
| City | Piscataway |
| County | Middlesex |
| State | NJ |
| Zip Code | 08854 |
Amenities
| Utilities | Electricity Connected, See Remarks, Natural Gas Connected |
|---|---|
| Parking | Concrete, 2 Car Width, Garage, Attached, Built-In Garage, Garage Door Opener, Driveway, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Shades-Existing, 1 Bedroom, Laundry Room, Attic, Library/Office, Bath Half, Den, Storage, Family Room, Utility Room, Entrance Foyer, 3 Bedrooms, Kitchen, Living Room, Bath Main, Bath Second, Dining Room, None |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, See Remarks, Range, Washer, Gas Water Heater |
| Heating | Central, See Remarks, Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Patio, Screen/Storm Window, Storage Shed, Yard |
|---|---|
| Lot Description | Cul-De-Sac, Dead - End Street, See Remarks, Wooded |
| Roof | See Remarks |
Additional Information
| Days on Market | 15 |
|---|---|
| Zoning | R20 |
Listing Details
| Office | CENTURY 21 GLORIA ZASTKO REALTY |
|---|
