About 606 Knopf Street
Welcome to this well-maintained **3-bedroom, 2.5-bathroom** home offering a thoughtful layout and exceptional living space. The oversized living room provides an inviting, open feel, while the spacious kitchen offers ample cabinetry, generous counter space, and excellent functionality. The finished basement expands the home's versatility with a bonus recreation room, ideal for a variety of lifestyle needs. Conveniently located near major highways and public transportation . This property offers easy access for commuters while remaining close to shopping, dining, and everyday conveniences. If you're looking for comfort, space, and a prime Linden location, this home is one you won't want to miss.
Features of 606 Knopf Street
| MLS® # | 2702146R |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.09 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 606 Knopf Street |
|---|---|
| City | Linden |
| County | Union |
| State | NJ |
| Zip Code | 07036 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | Attached Carport, 2 Cars Deep, Garage, Attached, Built-In Garage, Oversized, Detached, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Drapes-See Remarks, 3 Bedrooms, Kitchen, Living Room, Bath Full, Bath Main, Bath Second, Dining Room, None, Family Room, Additional Bath, Other Room(s) |
|---|---|
| Appliances | Dishwasher, Gas Range/Oven, Microwave, Refrigerator, Electric Water Heater |
| Heating | See Remarks |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | See Remarks |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Bath Half, Bedroom, Exterior Entry, Recreation Room, Storage Space, Utility Room, Laundry Facilities |
Exterior
| Exterior Features | Open Porch(es), Patio, Enclosed Porch(es), Yard |
|---|---|
| Lot Description | Near Shopping, Near Train |
| Roof | See Remarks |
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | R-2B |
Listing Details
| Office | PREMIER HOMES PROS |
|---|
