About 10 Krumb Street
Welcome to 10 Krumb St in Sayreville! This property offers a wonderful opportunity and enjoy all that the area has to offer. With 2 Bonus rooms that can be used as extra bedrooms and detached huge 2 car garage plus shop. Conveniently located near major highways, shopping, dining, schools, and everyday amenities, making commuting and daily errands a breeze. Don't miss the opportunity to see this home in person. Schedule your showing today!
Features of 10 Krumb Street
| MLS® # | 2702214R |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,589 |
| Acres | 0.14 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Under Contract |
Community Information
| Address | 10 Krumb Street |
|---|---|
| Subdivision | R7 |
| City | Sayreville |
| County | Middlesex |
| State | NJ |
| Zip Code | 08872 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 2 Car Width, Garage, Attached, Built-In Garage, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other Room(s), 1 Bedroom, Kitchen, Bath Full, Dining Room, Family Room, 4 Bedrooms |
|---|---|
| Appliances | Dishwasher, Gas Range/Oven, Microwave, Range, Electric Water Heater |
| Heating | Baseboard, Radiant |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Bath Full |
Exterior
| Exterior Features | Patio, Enclosed Porch(es) |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
Additional Information
| Days on Market | 26 |
|---|---|
| Zoning | R7 |
Listing Details
| Office | PRESTIGE PROPERTY GROUP MONTCLAIR LLC |
|---|
