About 639 Johnstone Street
Welcome to 639 Johnstone Street in Perth Amboy! This charming single family home offers a great opportunity for buyers looking to make a home their own. Situated on a large lot, the property offers plenty of potential both inside and out. Conveniently located near local shopping, dining, schools, major roadways and public transportation, making everyday commuting and errands a breeze. Whether you're a first time homebuyer, downsizing, or looking for your next investment opportunity, this property is full of possibilities.
Features of 639 Johnstone Street
| MLS® # | 2702221R |
|---|---|
| Price | $299,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 630 |
| Acres | 0.09 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Under Contract |
Community Information
| Address | 639 Johnstone Street |
|---|---|
| Subdivision | none |
| City | Perth Amboy |
| County | Middlesex |
| State | NJ |
| Zip Code | 08861 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | 1 Car Width, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Firealarm, 1 Bedroom, Kitchen, Living Room, Bath Main, Storage, None |
|---|---|
| Appliances | Dryer, Gas Range/Oven, Microwave, Refrigerator, Range, Washer, Gas Water Heater |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Partial, Bath Half |
Exterior
| Exterior Features | Open Porch(es), Enclosed Porch(es), Storage Shed |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
Additional Information
| Days on Market | 29 |
|---|---|
| Zoning | R-50 |
Listing Details
| Office | REDFIN CORPORATION |
|---|
