About 189 Kensington Avenue
Beautiful expanded Ranch Home with full finished Basement.Features great corner lot 120x150, New Spacious kitchen with stone fireplace, custom center island, tile floors, andersen windows, Skylight, high ceiling. Combo diningroom, livingroom with hardwood floors and stone fireplace. All hardwood floors in bedrooms and hallway. New Roof. Finished Basement with half bath, additional 900 sq. ft of living space, huge familyroom and office or 4th bedroom for teens or mom. Basement has plenty of storage. All new frontporch and more, come check this winner out! You won't be disappointed! Close to Metro Park for commuters, schools, Merrill Park and Colonia Country Club/Golf Course. MOTOVATED SELLERS CAN CLOSE QUICKLY! Beautiful home is MOVE IN READY!
Features of 189 Kensington Avenue
| MLS® # | 2702565R |
|---|---|
| Price | $839,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.21 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 189 Kensington Avenue |
|---|---|
| Subdivision | n/a |
| City | Colonia |
| County | Middlesex |
| State | NJ |
| Zip Code | 07067 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | 2 Cars Deep, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Skylight, Entrance Foyer, 3 Bedrooms, Kitchen, Laundry Room, Bath Half, Living Room, Bath Main, Dining Room, None, Additional Bath, Additional Bedroom, Other Room(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Range, Washer, Gas Water Heater |
| Heating | Baseboard, Radiant |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished, Bath Full, Bedroom, Daylight, Exterior Entry, Interior Entry |
Exterior
| Exterior Features | Barbecue, Open Porch(es), Patio, Enclosed Porch(es), Storage Shed |
|---|---|
| Lot Description | Corner Lot, Wooded |
| Roof | Asphalt |
Additional Information
| Days on Market | 26 |
|---|---|
| Zoning | R75 |
Listing Details
| Office | IMPERIAL REALTY PROPERTIES |
|---|
