About 9 Meyer Road
Your Edison Home - With NYC Within Easy Reach. 🏡 Welcome to this inviting 4-bedroom, 2.5-bath home offering the space, comfort, and commuter-friendly location buyers are looking for. The home features an updated kitchen, two separate living areas, and a flexible layout with plenty of room for everyday living, working from home, and entertaining. Outside, enjoy your own fenced backyard, a 1-car garage, and a 2-car driveway, all tucked into a quiet residential neighborhood. And for NYC commuters, location makes the difference: Metropark Station is approximately 15 minutes away, providing direct train service into New York City. Whether you're purchasing your first single-family home, looking for more room, or ready to simplify without giving up convenience, this Edison home offers a wonderful opportunity to put down roots and make it your own. Come see why this could be the home that makes your next chapter easier.
Features of 9 Meyer Road
| MLS® # | 2703255R |
|---|---|
| Price | $659,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,970 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 9 Meyer Road |
|---|---|
| Subdivision | Edison |
| City | Edison |
| County | Middlesex |
| State | NJ |
| Zip Code | 08817 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | 1 Car Width, Asphalt, Garage, Attached, Built-In Garage, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds, Entrance Foyer, Laundry Room, Bath Half, Family Room, Kitchen, Living Room, Dining Room, 4 Bedrooms, Bath Main, Additional Bath, Additional Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Fencing/Wall, Storage Shed |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
Additional Information
| Days on Market | 6 |
|---|
Listing Details
| Office | EXP REALTY, LLC |
|---|
