About 47 Doral Drive
Privacy you won't find twice in Holiday City! This fully renovated Lakeview model sits at the end of the row, offering woods on one side and no rear neighbors, ever. Renovated from top to bottom, the home features a new roof, windows, siding, gutters, and all-new mechanicals. Inside, the custom kitchen features new cabinetry, quartz countertops, under-cabinet lighting, and all-new Samsung appliances, including the washer and dryer. Enjoy low-maintenance adult living with great amenities, a full social calendar, and a convenient location close to shopping, dining, and the Jersey Shore. Truly move-in ready. Schedule your private showing today!
Features of 47 Doral Drive
| MLS® # | 2703566R |
|---|---|
| Price | $440,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 0.11 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 47 Doral Drive |
|---|---|
| Subdivision | Holiday City West |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached Carport, 1 Car Width, Asphalt, Garage, Built-In Garage, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool, Private, In Ground |
Interior
| Interior Features | 2 Bedrooms, Kitchen, Laundry Room, Living Room, Bath Full, Bath Main, Storage, Dining Room, Utility Room, None |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Kitchen Exhaust Fan, Gas Water Heater |
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Open Porch(es), Curbs, Patio, Sidewalk, Yard |
|---|---|
| Lot Description | Near Shopping, Corner Lot, See Remarks, Wooded |
| Roof | Asphalt |
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | PRRC |
| HOA Fees | 125 |
Listing Details
| Office | COLDWELL BANKER SPRING LAKE |
|---|
