About 865 Birch Street
Welcome to this inviting one-family home in Perth Amboy! This well-appointed property offers 3 bedrooms and 2 full bathrooms, providing plenty of space and flexibility for comfortable living. The home features a finished basement and finished attic, offering valuable additional storage space. An oversized one-car garage with a convenient storage loft above provides additional parking, storage, and functionality. The spacious driveway can accommodate multiple vehicles, making parking convenient for homeowners and guests. Step outside and enjoy the fully fenced-in backyard, offering privacy and plenty of room for outdoor activities and entertaining. The backyard features an in-ground swimming pool and dedicated BBQ area. With generous indoor and outdoor living spaces, ample parking, a versatile garage, and fantastic outdoor amenities, this Perth Amboy home offers a wonderful combination of comfort, space, and functionality.
Features of 865 Birch Street
| MLS® # | 2704442R |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,513 |
| Acres | 0.11 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Colonial |
| Status | Active |
Community Information
| Address | 865 Birch Street |
|---|---|
| Subdivision | Perth Amboy |
| City | Perth Amboy |
| County | Middlesex |
| State | NJ |
| Zip Code | 08861 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 3 Cars Deep, Additional Parking, Asphalt, Garage, Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms, Kitchen, Living Room, Bath Full, Dining Room, 1 Bedroom, None |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Refrigerator, Washer, Gas Water Heater |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Utility Room |
Exterior
| Lot Description | Near Shopping, Near Public Transit |
|---|---|
| Roof | Asphalt |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | R-50 |
Listing Details
| Office | UNITED R.E. OF NORTH JERSEY |
|---|
