About 20 Noe Street
Beautifully renovated **first-floor 3-bedroom, 1-bathroom apartment** offering approximately **1,280 sq. ft.** of living space. Features include a beautifully renovated kitchen, spacious living room, three bedrooms, and one full bathroom. **Refrigerator and stove included, plus one parking space.** Conveniently located near Carteret Park, Civic Center Park, Carteret Waterfront Park, local shopping, restaurants, groceries, and services. NJ TRANSIT's Carteret Park & Ride is located at Pershing Avenue and Noe Street. Easy access to major roadways, including the New Jersey Turnpike, and nearby commuter routes.
Features of 20 Noe Street
| MLS® # | 2705318R |
|---|---|
| Price | $2,950 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.11 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Traditional, Two Story |
| Status | Active |
Community Information
| Address | 20 Noe Street |
|---|---|
| Subdivision | Carteret |
| City | Carteret |
| County | Middlesex |
| State | NJ |
| Zip Code | 07008 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Paved, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3 Bedrooms, Kitchen, Bath Main |
|---|---|
| Appliances | Electric Range/Oven, Exhaust Fan, Refrigerator, Stove/Oven, Electric Water Heater |
| Heating | Baseboard Electric |
| Cooling | Ceiling Fan(s), None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Waterview |
|---|
Additional Information
| Days on Market | 2 |
|---|
Listing Details
| Office | BETTER HOMES &GARDENS RE ELITE |
|---|
