About 381 William Street
Wonderful 4BR / 2.5BA bi-level home with a fantastic backyard and in-ground pool. Crown molding throughout much of the home. Hardwood flooring through much of the main level which features 3 of the 4 bedrooms, 2 full baths, a living room, dining room, and the kitchen. Pull down attic provides additional storage. The beautifully updated kitchen features granite countertops, peninsula island, updated cabinets, stainless steel appliances, & backsplash. Downstairs features another large living area/flex area w/ it's own half bathroom. 4th bedroom downstairs along w/ dedicated office space. Garage has been partially converted into additional living space/bonus room off the laundry/utility room area. Backyard features a large patio/covered porch area, multiple sheds, & the pool. Most photos with furniture have been virtually staged.
Features of 381 William Street
| MLS® # | 2705932R |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,838 |
| Acres | 0.24 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 381 William Street |
|---|---|
| Subdivision | New Market |
| City | Piscataway |
| County | Middlesex |
| State | NJ |
| Zip Code | 08854 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 2 Car Width, Asphalt, Garage, Attached, Built-In Garage, Detached, See Remarks, Garage Door Opener, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Blinds, Shades-Existing, 1 Bedroom, Laundry Room, Library/Office, Bath Half, Other Room(s), Storage, Family Room, Utility Room, 3 Bedrooms, Kitchen, Attic, Living Room, Bath Full, Bath Main, Dining Room, None |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, See Remarks, Range, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Open Porch(es), Curbs, Patio, Door(s)-Storm/Screen, Sidewalk, Fencing/Wall, Storage Shed, Yard |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
Additional Information
| Zoning | R10 |
|---|
Listing Details
| Office | KELLER WILLIAMS WEST MONMOUTH |
|---|
