Features of 95 Crescent Way
| MLS® # | 2770048M |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,888 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condo/TH |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 95 Crescent Way |
|---|---|
| Subdivision | Encore Monroe Condo |
| City | Monroe |
| County | Middlesex |
| State | NJ |
| Zip Code | 08831 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Width, Asphalt, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 2 Bedrooms, Bath Main, Dining Room, Bath Full, Family Room, Entrance Foyer, Kitchen, Library/Office, Living Room, Utility Room, 1 Bedroom, Loft, None |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Washer, Gas Water Heater |
| Heating | Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Insulated Pane Windows, Lawn Sprinklers, Patio |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
Additional Information
| Days on Market | 41 |
|---|
Listing Details
| Office | ERA CENTRAL LEVINSON |
|---|
